Winter League 25/26
Final table
| # | Team | P | W | L | For | Agst | Pts |
|---|---|---|---|---|---|---|---|
| 1 | The Kraken | 18 | 17 | 1 | 146 | 52 | 146 |
| 2 | The George | 18 | 14 | 4 | 126 | 72 | 126 |
| 3 | Dawesy's Jets | 18 | 12 | 6 | 124 | 74 | 124 |
| 4 | Boxford Fleece | 18 | 11 | 7 | 111 | 87 | 111 |
| 5 | Den's Boys | 18 | 9 | 9 | 110 | 88 | 110 |
| 6 | British Legion | 18 | 11 | 7 | 107 | 91 | 107 |
| 7 | Cock Rebels | 18 | 7 | 11 | 80 | 118 | 80 |
| 8 | Cocksure | 18 | 6 | 12 | 80 | 118 | 80 |
| 9 | Elmsett Nomads | 18 | 3 | 15 | 53 | 145 | 53 |
| 10 | Guardsman | 18 | 1 | 17 | 53 | 145 | 53 |
Points are legs won.
Winter League 24/25
Final table
| # | Team | P | W | L | For | Agst | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kraken | 16 | 13 | 3 | 123 | 53 | 123 |
| 2 | George | 16 | 13 | 3 | 114 | 62 | 114 |
| 3 | Jets | 16 | 14 | 2 | 104 | 72 | 104 |
| 4 | Legion | 16 | 9 | 7 | 96 | 80 | 96 |
| 5 | Cock Rebels | 16 | 5 | 11 | 79 | 97 | 79 |
| 6 | Groton Fox | 16 | 6 | 10 | 73 | 103 | 73 |
| 7 | Cocksure | 16 | 4 | 12 | 73 | 103 | 73 |
| 8 | Elmsett Crown | 16 | 4 | 12 | 70 | 106 | 70 |
| 9 | Elmsett Nomads | 16 | 4 | 12 | 60 | 116 | 60 |
Points are legs won.